get
https://api-sandbox.lafise.com/obl/v2/banks//remittances/channels/
Obtain local remittance data.
Authentication is mandatory.
Recent Requests
Log in to see full request history
| Time | Status | User Agent | |
|---|---|---|---|
Retrieving recent requests… | |||
Loading…
📰 Remittance Information Regional
JSON response body fields:
| Name | Description | Type |
|---|---|---|
remittance_status | Remittance Status | string |
remittance_provider | Provider of a Remittance | string |
remittance_code | Remittance Code | string |
amount | Remittance Amount | number |
currency | Remittance Currency | string |
sender_name | Name of Remittance Sender | string |
beneficiary_name | Name of Remittance Beneficiary | string |
📰 Remittance Status
| State | Description | Type |
|---|---|---|
New | A remittance is received for on-line consultation | string |
Received | The remittance is received by the remittance company. | string |
Accepted | The remittance meets all the validations and is ready for payment | string |
PaymentInProgress | he payment transaction is in progress | string |
Paid | The remittance has been paid in a satisfactory manner | string |
NotFound | Remittance not found | string |
Rejected | The data contained in the remittance do not comply with the validations | string |
Failed | Something has gone wrong somewhere in the flow | string |
PaymentUnavailable | Remittance not available for payment | string |
