Get customer additional information by identification number. Authentication is mandatory.
JSON response body fields:
| Name | Description | Type |
|---|---|---|
customer_id | Customer number. | string |
email | Customer email. | string |
branch_id | Customer associated branch. | string |
mobile_phone_number | Customer cell phone number. | number |
telephone_number | Customer telephone number. | number |
customer_number | Customer document identification number. | string |
bank_id | The identifier of the bank in which the customer was created. | string |
date_of_birth | Customer's date of birth. | date |
title | Customer's profession code. | string |
country_of_recidence | Customer's country of residence code. | string |
nationality | Customer's nationality country code. | string |
sex | Customer's sex. | string |
marital_status | Customer's marital status. | string |
salaried | Indicates if the customer is a salaried employee. | string |
own_business | Indicates if the customer has its own business. | string |
payroll_customer | Indicates if it is a payroll customer. | string |
sector_works | Customer's work sector code. | string |
company_activity | Company's activity. | string |
is_pnp | Indicates if the Person is Notoriously Public (PNP). | string |
is_pep | Indicates if the person is Politically Exposed (PEP). | string |
first_name | Customer's first name. | string |
last_name | Customer's last name. | string |
middle_name | Customer's middle name. | string |
second_surname | Customer's second surname. | string |
identification_issue_date | Date of issuance of the identification. | date |
identification_expiration_date | Expiration date of the identification. | date |
existing_customer | Indicates if the client is already registered, if so it returns true otherwise false. | boolean |
home_address_full | Customer's home address. | string |
risk_level | Customer risk level. | string |
